Vehicle Condition Report
150 Point Comprehensive Vehicle Condition Report
The first step to buying peace of mind.
At Repco Authorised Service, we conduct a comprehensive motor vehicle condition report to assess the condition of any motor vehicle.
Whether you are purchasing a used car, embarking on a long trip, conducting a vehicle safety inspection or audit, or just trying to decide whether to keep or sell your car, our motor vehicle condition report will give you all the information you need.
The vehicle condition report covers all areas of the vehicle, right down to measuring the width of the disc rotors. The report can be carried out on all passenger, 4WD and light commercial vehicles.
Every Repco Authorised Service centre is able to carry out the 150 Point vehicle condition report, and with nearly 400 outlets Australia wide, there's sure to be one near you.
The 150 point comprehensive vehicle condition report provides...
- Fully itemised condition report performed by qualified technicians
- Professional test equipment employed
- Testing is completely independent of car dealers
If you're about to buy a used car, make sure you check out our hints and tips before you buy. OR book today for our 150 Point Vehicle Condition Report for total peace of mind.
The Complete List
If you need to be sure about a vehicle, our 150 point Comprehensive vehicle condition Report offers you the most thorough understanding you'll ever need. As you can see from the following list of items checked, it'll ensure that you're actually getting what you paid for.
All 150 Points of the Comprehensive Vehicle Condition Report |
|
| Under Bonnett | Brakes |
| 1. Air Cleaner | 85. Disc Pads Front |
| 2. Carburettor/Fuel Injection Controls | 86. Disc Pads Rear |
| 3. Engine Oil Condition | 87. Front Rotor Thickness |
| 4. Engine Oil Level | 88.Rear rotor Thickness |
| 5. Fan Belts | 89. Calipers |
| 6. Fan Operation | 90. Drums |
| 7. Idler Pulleys | 91. Linings |
| 8. AC /Heater / Radiator Hoses | 92. Brake Hoses |
| 9. Stray Current Test | 93. Hand Brakes |
| 10. Radiator | 94. Hydraulic System |
| 11. Pressure Test Cooling System | 95. Mechanical Linkages |
| 12. Water Levels & Condition | 96. Pedal Reserve |
| 13. Oil Pressure | 97. Pedal Surface |
| 14. Transmission Oil Condition | 98. Power Brakes |
| 15. Transmission Oil Level | 99. Wheel Cylinders |
| 16. Water Pump | 100. Fluid Condition |
| 17. (Charge/Rate) Volts | 101. ABS Operation |
| 18. Alternator/Generator | 102. Other |
| 19. Battery Clamp Carrier | Body & Accessories |
| 20. Battery Terminals | 103. Body Alignment (Visual only) |
| 21. Cam Belt as per Mfrs Specs | 104. Body Damage |
| 22.Comprehensive or Power Balance Check | 105. Bonnet Release & Catch |
| 23. Emission Controls | 106. Boot Release |
| 24. Engine Mounts | 107. Bonnet & Tailgate Struts |
| 25. Engine Noise Level | 108. Doors Lock & Catches |
| 26. Exhaust Emissions | 109. Floor Covering |
| 27. Fluid Levels | 110. Heater/Demister Operation |
| 28. Fuel Lines | 111. Paint Work |
| 29. Fuel Pump | 112. Panel Beating Evident |
| 30. Ignition System | 113. Rear View Mirrors |
| 31. Oil Fumes | 114. Rust |
| 32. Oil Leaks | 115. Air Conditioner Operation |
| 33. Starter Motor | 116. Petrol Flap Release |
| 34. Turbo | 117. Water Leaks |
| 35.Wiring | 118. Planting/Mouldings |
| 36. Other | 119. Upholstery |
| 120. Weather Seals | |
| Electrical | 116. Seat Adjustment |
| 35. | 117. Seat Belts |
| 36. | 118. Sunroof |
| 37. Central Locking | 119. Trim/Seats |
| 38. Cigarette Lighter | 120. Weather Seals |
| 39. Electric Mirrors | 121. Window Operations |
| 40. Gauges & Warning Devices | 122. Windscreen |
| 41. Hazard Lights | 123. Other |
| 42. Indicators | |
| 43. Head Lamps | Diesel Engines |
| 44. Park Lamps | 124.Ease of Starting |
| 45. Number Plate Lamp | 125. External Fuel Leaks |
| 46. Reverse Light/Buzzer | 126.Glow Plug Operations |
| 47. Stop Lights | 127. Exhaust Smoke |
| 48. Tail Lights | 128. Other |
| 49. Instrument Lights | |
| 50. Interior Lamps | L.P.G. |
| 51. Reflectors | 129. Operation |
| 52. Boot Light | 130. Tank Date |
| 53. Radio/Cassette/CD | 131. Visual Inspection |
| 54. Horn | 132. Other |
| 55. Speedo/Odometer/Trip | |
| 56. Rear Demister | Safety Restraints |
| 57. Alarm | 133. Air Bags |
| 58. Windscreen Washers | 134. Seat Belts |
| 59. Wipers & Blades |
135. Seat Adjustment |
| 60. Power Windows | 136. Child Restraint Anchor |
| 61. Other | |
| Road Test | |
| Front/Rear Suspension and Under Car | 137. Auto Change Pattern |
| 62. Ball Joints | 138. Brake Vibration |
| 63. Idler Assembly | 139. Driveline Noise |
| 64. Pivots | 140. Gear Box Operations |
| 65. Power Steering | 141. Steering Operations |
| 66. Rod Ends | 142. Select Indicator Position |
| 67. Shock Absorbers/Plates | 143. Vibrations |
| 68. Struts | 144. Wheel Bearing Noise |
| 69. Spring/Sway Bar & Rubbers | 145. Clutch Operation |
| 70. Steering Box/Rack & Pinion | 146. Transfer Case |
| 71. Steering Lock | 147. Start Inhibitor Switch |
| 72. Suspension Mounts | 148. C.V. Joints |
| 73. 5 Tyres - Size & Type | 149. Cruise Control |
| 74. Wheels (Spin for True) | 150. Other |
| 75. Wheels (Correct Size) | |
| 76. Wheel Alignment (visual only) | |
| 77. Bushes | |
| 78. Wheel Bearings | |
| 79. Drive Shafts | |
| 80. CV Boots | |
| 81. Universals & Centre Bearing | |
| 82. Oil Leaks | |
| 83. Mufflers | |
| 84. Exhaust | |
| 85. Other | |
